
Instrument Feature
|
Application Field
|
A temperature transmitter is a device that converts temperature signals into measurable electrical signals and is commonly used in various fields. Power industry: used to monitor the operating temperature of wind turbines to ensure the stable operation of the power system; Petrochemical industry: can be used to monitor the temperature inside the reactor to avoid explosions or accidents. Environmental monitoring: It can be installed in various environmental monitoring devices to monitor temperature changes in the atmosphere, water bodies, soil, and other environments; In meteorological observation stations, temperature transmitters can monitor air temperature in real time. |
Working Principle
| Thermocouples or thermal resistance sensors convert the measured temperature into electrical signals, which are then sent to the input network of the transmitter. This network includes relevant circuits such as zeroing and thermocouple compensation. The zero adjusted signal is input to an operational amplifier for signal amplification. The amplified signal is then processed by a V/I converter and output as a 4-20mA DC current; The other path is processed by an A/D converter and displayed in the header. There are two types of linearization circuits for transmitters, both of which use feedback methods. For thermistor sensors, calibrate using positive feedback method, and for thermocouple sensors, calibrate using multi segment line approximation method. There are two display modes. The temperature transmitter for LCD display outputs using a two-wire system, while the temperature transmitter for LED display outputs using a three wire system. |
Product Line
|
||||||||||||||||||||||||||
Technical Specification
| 1. Technical parameters of 2088 meter digital temperature transmitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two wire working mode Input signal: Pt100/-1999.9~600.0 ℃, with one decimal point for the full range. -Within the temperature range of 199.9-600.0 ℃, the zero point and range of the transmission output can be freely set; The button operation and calibration method are simple and fast; The integrated intelligent temperature transmitter adopts a microcontroller circuit, which reliably and accurately completes the collection and conditioning of sensor signals and the output of loop current changes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Hirschmann joint technical parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Thermocouple technical parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T is the absolute value of the measured temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When the temperature changes step by step, the time it takes for the output of the thermocouple to change to 50% of the step change is called the thermal response time, which is represented by T0.5. Insulation resistance When the ambient air temperature is 20±1.5℃ and the relative humidity is not greater than 80%, the insulation resistance value between the wire and the outer sleeve of the insulated armored thermocouple shall comply with the provisions of the following table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The radius of curvature of the flexible armored thermocouple shall not be less than 5 times itsouter diameter. Thermal response time of armored thermocouple: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Specifications for Outer Diameter and Nominal Length of Armored Thermocouples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armored thermocouple outer diameter d (mm) Note:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Probe thermocouple technical parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|